Journals
Journal publication fees, checked one by one
59 journals whose APC we re-read on the publisher's own page on 16 September 2026, with waiver routes and what authors actually paid.
Checked 16 September 2026
Elsevier
| Journal | Model | Publication fee |
|---|---|---|
| European Economic Review | hybrid | $0 / $3,870 OA |
| Journal of Economic Behavior & Organization | hybrid | $0 / $3,640 OA |
| Lithos | hybrid | $0 / $3,230 OA |
| MethodsX | gold OA | $1,660 |
IEEE
| Journal | Model | Publication fee |
|---|---|---|
| IEEE Access | gold OA | $2,160 |
IOP Publishing
| Journal | Model | Publication fee |
|---|---|---|
| Environmental Research Letters | gold OA | $3,230 / €2,785 / £2,350 |
JMIR Publications
| Journal | Model | Publication fee |
|---|---|---|
| JMIR (Journal of Medical Internet Research) | gold OA | $3,350 |
MDPI
| Journal | Model | Publication fee |
|---|---|---|
| Diagnostics | gold OA | CHF 2,600 |
PLOS
| Journal | Model | Publication fee |
|---|---|---|
| PLOS Aging and Health | gold OA | $3,165 |
| PLOS Biology | gold OA | $5,500 |
| PLOS Climate | gold OA | $2,596 |
| PLOS Complex Systems | gold OA | $3,165 |
| PLOS Computational Biology | gold OA | $3,165 |
| PLOS Digital Health | gold OA | $3,165 |
| PLOS Ecosystems | gold OA | $3,165 |
| PLOS Genetics | gold OA | $3,165 |
| PLOS Global Public Health | gold OA | $2,596 |
| PLOS Medicine | gold OA | $6,460 |
| PLOS Mental Health | gold OA | $2,596 |
| PLOS Neglected Tropical Diseases | gold OA | $2,670 |
| PLOS One | gold OA | $2,477 |
| PLOS Pathogens | gold OA | $3,165 |
| PLOS Sustainability and Transformation | gold OA | $3,400 |
| PLOS Water | gold OA | $2,596 |
Springer Nature — BioMed Central
| Journal | Model | Publication fee |
|---|---|---|
| BMC Biology | gold OA | $3,790 / €3,090 / £2,690 |
| BMC Cancer | gold OA | $3,550 / €3,150 / £2,690 |
| BMC Genomics | gold OA | $3,190 / €2,790 / £2,390 |
| BMC Medicine | gold OA | $4,490 / €3,690 / £3,190 |
| BMC Pregnancy and Childbirth | gold OA | $3,390 / €2,890 / £2,590 |
| BMC Public Health | gold OA | $3,450 / €3,150 / £2,690 |
| BMC Veterinary Research | gold OA | $3,290 / €2,890 / £2,490 |
Springer Nature — Nature Portfolio
| Journal | Model | Publication fee |
|---|---|---|
| Communications Biology | gold OA | $4,390 / €3,650 / £3,250 |
| Communications Chemistry | gold OA | $3,890 / €3,290 / £2,850 |
| Communications Earth & Environment | gold OA | $3,690 / €3,190 / £2,890 |
| Communications Materials | gold OA | $3,790 / €3,190 / £2,790 |
| Communications Medicine | gold OA | $3,890 / €3,290 / £2,850 |
| Communications Physics | gold OA | $4,190 / €3,590 / £3,150 |
| Nature | hybrid (transformative) | $12,850 / €10,850 / £9,390 |
| Nature Communications | gold OA | $7,350 / €6,150 / £5,490 |
| npj Biofilms and Microbiomes | gold OA | $4,390 / €3,890 / £3,190 |
| npj Climate and Atmospheric Science | gold OA | $3,690 / €3,190 / £2,890 |
| npj Computational Materials | gold OA | $3,590 / €3,090 / £2,790 |
| npj Digital Medicine | gold OA | $4,290 / €3,390 / £3,090 |
| npj Parkinson's Disease | gold OA | $4,090 / €3,290 / £2,990 |
| npj Vaccines | gold OA | $4,090 / €3,590 / £3,190 |
| Scientific Reports | gold OA | $2,850 / €2,490 / £2,290 |
Springer Nature — Springer
| Journal | Model | Publication fee |
|---|---|---|
| Behaviormetrika | hybrid | $0 / $3,390 OA |
| Current Addiction Reports | hybrid | $0 / $5,090 OA |
| Current Epidemiology Reports | hybrid | $0 / $4,390 OA |
| Journal of Cryptographic Engineering | hybrid | $0 / $3,490 OA |
| Journal of Economic Structures | gold OA | $2,090 / €1,790 / £1,590 |
| Journal of High Energy Physics | gold OA, no author fee (SCOAP3) | free / free / free |
| Journal of Iberian Geology | hybrid | $0 / $3,290 OA |
| Journal of Reliable Intelligent Environments | hybrid | $0 / $3,190 OA |
| Journal of Remanufacturing | hybrid | $0 / $3,090 OA |
| La Rivista del Nuovo Cimento | hybrid | $0 / $3,190 OA |
| Sankhya B | hybrid | $0 / $3,190 OA |
| The European Physical Journal C | gold OA, no author fee | free |
eLife
| Journal | Model | Publication fee |
|---|---|---|
| eLife | gold OA (Reviewed Preprint model) | $2,500 |