Nature journals: publication fees
Open access fees for 86 Nature Portfolio journals: Nature $12,850, Nature Communications $7,350, Scientific Reports $2,850. 15 re-checked on the journal page on 16 September 2026.
Checked 16 September 2026
Gold open access in Nature costs $12,850 / €10,850 / £9,390. Across the Nature Portfolio open access journals listed here, APCs run from $1,390 (npj Climate Action) to $7,350 (Nature Communications); the median is $2,690.
APC by journal
| Journal | USD | EUR | GBP | Checked |
|---|---|---|---|---|
| Nature | $12,850 | €10,850 | £9,390 | ✓ journal page, 16 September 2026 |
| Nature Communications | $7,350 | €6,150 | £5,490 | ✓ journal page, 16 September 2026 |
| Communications Biology | $4,390 | €3,650 | £3,250 | ✓ journal page, 16 September 2026 |
| npj Biofilms and Microbiomes | $4,390 | €3,890 | £3,190 | ✓ journal page, 16 September 2026 |
| npj Genomic Medicine | $4,390 | €3,590 | £3,190 | 2026 price list |
| npj Quantum Information | $4,390 | €3,690 | £3,090 | 2026 price list |
| npj Regenerative Medicine | $4,390 | €3,590 | £3,190 | 2026 price list |
| npj Digital Medicine | $4,290 | €3,390 | £3,090 | ✓ journal page, 16 September 2026 |
| npj Flexible Electronics | $4,290 | €3,290 | £2,890 | 2026 price list |
| npj Precision Oncology | $4,290 | €3,490 | £3,190 | 2026 price list |
| Communications Physics | $4,190 | €3,590 | £3,150 | ✓ journal page, 16 September 2026 |
| npj Clean Water | $4,090 | €3,290 | £2,990 | 2026 price list |
| npj Parkinson's Disease | $4,090 | €3,290 | £2,990 | ✓ journal page, 16 September 2026 |
| npj Vaccines | $4,090 | €3,590 | £3,190 | ✓ journal page, 16 September 2026 |
| Communications Chemistry | $3,890 | €3,290 | £2,850 | ✓ journal page, 16 September 2026 |
| Communications Medicine | $3,890 | €3,290 | £2,850 | ✓ journal page, 16 September 2026 |
| npj Aging | $3,890 | €3,090 | £2,790 | 2026 price list |
| npj Breast Cancer | $3,890 | €3,290 | £2,990 | 2026 price list |
| Communications Materials | $3,790 | €3,190 | £2,790 | ✓ journal page, 16 September 2026 |
| npj Microgravity | $3,790 | €3,090 | £2,690 | 2026 price list |
| Communications Earth & Environment | $3,690 | €3,190 | £2,890 | ✓ journal page, 16 September 2026 |
| npj Climate and Atmospheric Science | $3,690 | €3,190 | £2,890 | ✓ journal page, 16 September 2026 |
| NPG Asia Materials | $3,590 | €2,990 | £2,590 | 2026 price list |
| npj 2D Materials and Applications | $3,590 | €2,990 | £2,690 | 2026 price list |
| npj Computational Materials | $3,590 | €3,090 | £2,790 | ✓ journal page, 16 September 2026 |
| npj Systems Biology and Applications | $3,490 | €2,990 | £2,690 | 2026 price list |
| npj Antimicrobials and Resistance | $3,290 | €2,690 | £2,290 | 2026 price list |
| npj Drug Discovery | $3,090 | €2,590 | £2,290 | 2026 price list |
| npj Quantum Materials | $2,990 | €2,590 | £2,290 | 2026 price list |
| npj Exercise Medicine and Health | $2,890 | €2,290 | £2,190 | 2026 price list |
| npj Gut and Liver | $2,890 | €2,490 | £2,190 | 2026 price list |
| npj Health Systems | $2,890 | €2,490 | £2,190 | 2026 price list |
| npj Imaging | $2,890 | €2,490 | £2,190 | 2026 price list |
| npj Science of Food | $2,890 | €2,490 | £2,090 | 2026 price list |
| npj Veterinary Sciences | $2,890 | €2,290 | £2,190 | 2026 price list |
| Scientific Reports | $2,850 | €2,490 | £2,290 | ✓ journal page, 16 September 2026 |
| npj Autoimmunity | $2,790 | €2,390 | £2,090 | 2026 price list |
| npj Biomedical Innovations | $2,790 | €2,390 | £2,090 | 2026 price list |
| npj Complexity | $2,790 | €2,290 | £1,990 | 2026 price list |
| npj Digital Surgery | $2,790 | €2,390 | £2,090 | 2026 price list |
| npj Science of Learning | $2,790 | €2,390 | £2,090 | 2026 price list |
| npj Viruses | $2,790 | €2,390 | £2,090 | 2026 price list |
| Scientific Data | $2,690 | €2,390 | £2,150 | 2026 price list |
| npj Artificial Intelligence | $2,690 | €2,290 | £1,990 | 2026 price list |
| npj Biological Timing and Sleep | $2,690 | €2,290 | £1,990 | 2026 price list |
| npj Cardiovascular Health | $2,690 | €2,290 | £1,990 | 2026 price list |
| npj Clean Air | $2,690 | €2,290 | £1,990 | 2026 price list |
| npj Clean Energy | $2,690 | €2,290 | £1,990 | 2026 price list |
| npj Emerging Contaminants | $2,690 | €2,290 | £1,990 | 2026 price list |
| npj Energy Materials | $2,690 | €2,290 | £1,990 | 2026 price list |
| npj Entomology | $2,690 | €2,290 | £1,990 | 2026 price list |
| npj Environmental Social Sciences | $2,690 | €2,290 | £1,990 | 2026 price list |
| npj Materials Degradation | $2,690 | €2,390 | £1,990 | 2026 price list |
| npj Metamaterials | $2,690 | €2,290 | £1,990 | 2026 price list |
| npj Science of Plants | $2,690 | €2,290 | £1,990 | 2026 price list |
| npj Soft Matter | $2,690 | €2,290 | £1,990 | 2026 price list |
| npj Space Exploration | $2,690 | €2,290 | £1,990 | 2026 price list |
| npj Sustainable Mobility and Transport | $2,690 | €2,290 | £1,990 | 2026 price list |
| npj Thermal Science and Engineering | $2,690 | €2,290 | £1,990 | 2026 price list |
| Communications Sustainability | $2,590 | €2,190 | £1,890 | 2026 price list |
| npj Acoustics | $2,590 | €2,190 | £1,890 | 2026 price list |
| npj Advanced Manufacturing | $2,590 | €2,190 | £1,890 | 2026 price list |
| npj Biological Physics and Mechanics | $2,590 | €2,190 | £1,890 | 2026 price list |
| npj Biosensing | $2,590 | €2,190 | £1,890 | 2026 price list |
| npj Dementia | $2,590 | €2,190 | £1,890 | 2026 price list |
| npj Metabolic Health and Disease | $2,590 | €2,190 | £1,890 | 2026 price list |
| npj Unconventional Computing | $2,590 | €2,190 | £1,890 | 2026 price list |
| npj Urban Sustainability | $2,590 | €2,190 | £1,790 | 2026 price list |
| npj Wireless Technology | $2,590 | €2,190 | £1,890 | 2026 price list |
| npj Soil Ecology | $2,490 | €2,090 | £1,790 | 2026 price list |
| npj Sustainable Agriculture | $2,490 | €2,090 | £1,790 | 2026 price list |
| Communications AI & Computing | $2,290 | €1,990 | £1,690 | 2026 price list |
| Communications Engineering | $2,290 | €1,990 | £1,650 | 2026 price list |
| Communications Psychology | $2,190 | €1,790 | £1,450 | 2026 price list |
| npj Heritage Science | $2,190 | €1,990 | £1,790 | 2026 price list |
| npj Nanophotonics | $2,190 | €1,890 | £1,590 | 2026 price list |
| npj Natural Hazards | $2,190 | €1,890 | £1,590 | 2026 price list |
| npj Spintronics | $2,190 | €1,890 | £1,590 | 2026 price list |
| npj Women's Health | $2,190 | €1,890 | £1,590 | 2026 price list |
| npj Biodiversity | $2,090 | €1,790 | £1,490 | 2026 price list |
| npj Materials Sustainability | $2,090 | €1,790 | £1,490 | 2026 price list |
| npj Ocean Sustainability | $2,090 | €1,790 | £1,390 | 2026 price list |
| npj Robotics | $2,090 | €1,790 | £1,440 | 2026 price list |
| npj Digital Public Health | $1,990 | €1,690 | £1,490 | 2026 price list |
| npj Mental Health Research | $1,440 | €1,190 | £990 | 2026 price list |
| npj Climate Action | $1,390 | €1,190 | £990 | 2026 price list |
List prices, subject to VAT or local taxes, before waivers, agreements or country-tiered pricing. Rows marked “2026 price list” come from Springer Nature's 2026 APC list and have not yet been re-read on each journal page; every row we did re-read matched. Many npj journals charge less for reviews and brief communications — see each journal page.
Sources for this page
- Nature
- nature.com — publishing options
- Other journals
- nature.com/<journal>/open-access and /apc pages; Springer Nature 2026 APC list
- Checked
- 16 September 2026