This translation is a draft and has not yet been reviewed by a native speaker. The English version is authoritative. English
Wiley vs Taylor & Francis
Full waiver at Wiley, 50% at Taylor & Francis. On a USD 2,500 charge that is USD 1,250 a paper.
Publisher policies checked 1 August 2026
35Wiley 100% / T&F 50%
39Wiley only
4T&F only
31Wiley = T&F
Where the gap is widest — 35
| For | Wiley | Taylor & Francis |
|---|---|---|
| Angola | No fee | 50% off |
| Benin | No fee | 50% off |
| Bhutan | No fee | 50% off |
| Cambodia | No fee | 50% off |
| Cameroon | No fee | 50% off |
| Comoros | No fee | 50% off |
| Congo | No fee | 50% off |
| Côte d'Ivoire | No fee | 50% off |
| Djibouti | No fee | 50% off |
| Eswatini | No fee | 50% off |
| Ethiopia | No fee | 50% off |
| Ghana | No fee | 50% off |
| Guinea | No fee | 50% off |
| Kenya | No fee | 50% off |
| Kiribati | No fee | 50% off |
| Kyrgyzstan | No fee | 50% off |
| Lao PDR | No fee | 50% off |
| Lebanon | No fee | 50% off |
| Lesotho | No fee | 50% off |
| Mauritania | No fee | 50% off |
| Micronesia | No fee | 50% off |
| Myanmar | No fee | 50% off |
| Nepal | No fee | 50% off |
| Palestine | No fee | 50% off |
| Papua New Guinea | No fee | 50% off |
| Senegal | No fee | 50% off |
| Solomon Islands | No fee | 50% off |
| Sudan | No fee | 50% off |
| São Tomé and Príncipe | No fee | 50% off |
| Tajikistan | No fee | 50% off |
| Tanzania | No fee | 50% off |
| Timor-Leste | No fee | 50% off |
| Vanuatu | No fee | 50% off |
| Zambia | No fee | 50% off |
| Zimbabwe | No fee | 50% off |
Wiley / T&F only
| For | Wiley | Taylor & Francis |
|---|---|---|
| Albania | 50% off | Not listed |
| Algeria | 50% off | Not listed |
| Armenia | 50% off | Not listed |
| Azerbaijan | 50% off | Not listed |
| Bangladesh | No fee | Not listed |
| Belarus | 50% off | Not listed |
| Bosnia and Herzegovina | 50% off | Not listed |
| Botswana | 50% off | Not listed |
| Cabo Verde | No fee | Not listed |
| Cook Islands | No fee | Not listed |
| Egypt | 50% off | Not listed |
| Equatorial Guinea | No fee | Not listed |
| Fiji | 50% off | Not listed |
| Gabon | 50% off | Not listed |
| Georgia | 50% off | Not listed |
| Guyana | No fee | Not listed |
| Iran | No fee | Not listed |
| Iraq | 50% off | Not listed |
| Korea, DPR | No fee | Not listed |
| Kosovo | 50% off | Not listed |
| Libya | 50% off | Not listed |
| Maldives | No fee | Not listed |
| Marshall Islands | No fee | Not listed |
| Mauritius | 50% off | Not listed |
| Moldova | No fee | Not listed |
| Mongolia | 50% off | Not listed |
| Montenegro | 50% off | Not listed |
| Nauru | No fee | Not listed |
| Niue | No fee | Not listed |
| North Macedonia | 50% off | Not listed |
| Pakistan | 50% off | Not listed |
| Palau | No fee | Not listed |
| Saint Helena | No fee | Not listed |
| Samoa | No fee | Not listed |
| Serbia | 50% off | Not listed |
| Seychelles | 50% off | Not listed |
| Tokelau | No fee | Not listed |
| Tonga | No fee | Not listed |
| Tuvalu | No fee | Not listed |
| Bolivia | Not listed | 50% off |
| Haiti | Not listed | 50% off |
| Honduras | Not listed | 50% off |
| Nicaragua | Not listed | 50% off |
What we found
Seven publishers publish a policy but not a country list. We record the rule and link to the source rather than guess which countries it covers.