Microbiology Society
Corresponding authors in HINARI Group A countries and in 33 EIFL countries publish open access free, automatically.
Publisher policies and fees checked 16 September 2026

| Classification | HINARI Group A (100%) and EIFL agreement, 33 countries (100%) |
|---|---|
| Scale | 6 journals (microbiology) |
| APC range | £2,203 Tier 1 (Access Microbiology £997); Tier 2 £1,311 / £734; 30% member discount — 2026, checked 16 September 2026 |
| Which author counts | Corresponding author |
| Hybrid | Yes — whole portfolio, hybrid and fully OA |
| How it is applied | Automatic for HINARI Group A and EIFL countries; partial waiver otherwise on request at submission |
What this means for authors
Corresponding authors in HINARI Group A countries and in 33 EIFL countries publish open access free, automatically.
List prices (APC) by journal
| Journal | APC | Note |
|---|---|---|
| Access Microbiology | £997 | Tier 1; Tier 2 £734; 30% member discount |
| International Journal of Systematic and Evolutionary Microbiology | £2,203 | Tier 1 (research articles, reviews); Tier 2 £1,311; 30% member discount |
| Journal of General Virology | £2,203 | Tier 1 (research articles, reviews); Tier 2 £1,311; 30% member discount |
| Journal of Medical Microbiology | £2,203 | Tier 1 (research articles, reviews); Tier 2 £1,311; 30% member discount |
| Microbial Genomics | £2,203 | Tier 1 (research articles, reviews); Tier 2 £1,311; 30% member discount |
| Microbiology | £2,203 | Tier 1 (research articles, reviews); Tier 2 £1,311; 30% member discount |
| Microbiology Horizons | £2,203 | Tier 1 (research articles, reviews); Tier 2 £1,311; 30% member discount |
| Microbiology Outlooks | £2,203 | Tier 1 (research articles, reviews); Tier 2 £1,311; 30% member discount |
Read from the publisher's fee page on 16 September 2026. List prices before tax and waivers. Search all verified prices.
Check your country
Do you qualify for a fee waiver or discount? Enter your country to see which publishers offer reduced APCs for authors at your institution.
WAIVERS BY COUNTRY →Sources for this page
- Policy
- Microbiology Society — waiver / APC policy
- Checked
- 20 August 2026