Surgery and critical care journal publication fees
41 journals in surgery, anaesthesia, emergency & critical care with a publication fee read from the publisher's own page. Among the 28 priced in US dollars, the median APC is $2,990, ranging from $1,500 to $4,590.
Prices checked 22 August – 16 September 2026
What the numbers show
Largest publishers here: Springer Nature (27), MDPI (10), EDP Sciences (3), JMIR Publications (1).
Lowest US-dollar APCs: JMIR Perioperative Medicine $1,500; Innovative Surgical Trends $1,990; BMC Plastic and Reconstructive Surgery $2,090; Intensive Care Medicine – Paediatric and Neonatal $2,090; Journal of Anesthesia, Analgesia and Critical Care $2,090.
Highest: Archives of Orthopaedic and Trauma Surgery $4,590; Langenbeck's Archives of Surgery $4,590; Critical Care $4,390.
Priced in other currencies: CHF (10 journals), EUR (3 journals) — not converted.
1 journal charges no APC: Journal of Oral Medicine and Oral Surgery.
Before paying, check whether your country qualifies for a waiver — waivers by country — and whether your institution has an agreement with the publisher.
Journals (41)
| Journal | Publisher | APC (list) | Checked |
|---|---|---|---|
| Advances in Simulation | Springer Nature — BioMed Central | $2,890 | source 2026-08-23 |
| Anesthesia Research | MDPI | CHF 1,000 | source 2026-08-23 |
| Anesthesiology and Perioperative Science | Springer Nature — Springer | $2,390 | source 2026-08-23 |
| Archives of Orthopaedic and Trauma Surgery | Springer Nature — Springer | $4,590 | source 2026-08-23 |
| Arthroplasty | Springer Nature — BioMed Central | $2,890 | source 2026-08-23 |
| BMC Anesthesiology | Springer Nature — BioMed Central | $3,290 | source 2026-08-23 |
| BMC Emergency Medicine | Springer Nature — BioMed Central | $2,990 | source 2026-08-23 |
| BMC Musculoskeletal Disorders | Springer Nature — BioMed Central | $3,190 | source 2026-08-23 |
| BMC Plastic and Reconstructive Surgery | Springer Nature — BioMed Central | $2,090 | source 2026-08-23 |
| BMC Surgery | Springer Nature — BioMed Central | $3,190 | source 2026-08-23 |
| Bone Research | Springer Nature | $3,525 | source 2026-08-23 |
| Chiropractic & Manual Therapies | Springer Nature — BioMed Central | $2,390 | source 2026-08-23 |
| Craniomaxillofacial Trauma & Reconstruction | MDPI | CHF 1,500 | source 2026-08-23 |
| Critical Care | Springer Nature — BioMed Central | $4,390 | source 2026-08-23 |
| Emergency Care and Medicine | MDPI | CHF 1,000 | source 2026-08-23 |
| European Burn Journal | MDPI | CHF 1,000 | source 2026-08-23 |
| Innovative Surgical Trends | Springer Nature — Springer | $1,990 | source 2026-08-23 |
| Intensive Care Medicine Experimental | Springer Nature — Springer | $2,990 | source 2026-08-23 |
| Intensive Care Medicine – Paediatric and Neonatal | Springer Nature — Springer | $2,090 | source 2026-08-23 |
| International Journal of Emergency Medicine | Springer Nature — BioMed Central | $3,190 | source 2026-08-23 |
| JMIR Perioperative Medicine | JMIR Publications | $1,500 | source 2026-09-16 |
| Journal of Anesthesia, Analgesia and Critical Care | Springer Nature — BioMed Central | $2,090 | source 2026-08-23 |
| Journal of ExtraCorporeal Technology | EDP Sciences | €1,400 | source 2026-09-16 |
| Journal of Intensive Care | Springer Nature — BioMed Central | $2,665 | source 2026-08-23 |
| Journal of Oral Medicine and Oral Surgery | EDP Sciences | free | source 2026-09-16 |
| Journal of Orthopaedic Surgery and Research | Springer Nature — BioMed Central | $3,190 | source 2026-08-23 |
| Journal of Orthopaedics and Traumatology | Springer Nature — Springer | $3,290 | source 2026-08-23 |
| Journal of the American Podiatric Medical Association | MDPI | CHF 1,200 | source 2026-08-23 |
| Langenbeck's Archives of Surgery | Springer Nature — Springer | $4,590 | source 2026-08-23 |
| Maxillofacial Plastic and Reconstructive Surgery | Springer Nature — Springer | $2,490 | source 2026-08-23 |
| npj Digital Surgery | Springer Nature — Nature Portfolio | $2,790 | source 2026-08-23 |
| Patient Safety in Surgery | Springer Nature — BioMed Central | $3,290 | source 2026-08-23 |
| Perioperative Medicine | Springer Nature — BioMed Central | $3,090 | source 2026-08-23 |
| Prosthesis | MDPI | CHF 1,800 | source 2026-08-23 |
| Scandinavian Journal of Trauma, Resuscitation and Emergency Medicine | Springer Nature — BioMed Central | $2,690 | source 2026-08-23 |
| SICOT-J | EDP Sciences | €1,500 | source 2026-09-16 |
| Surgeries | MDPI | CHF 1,400 | source 2026-08-23 |
| Surgical Techniques Development | MDPI | CHF 1,400 | source 2026-08-23 |
| Transplantology | MDPI | CHF 1,200 | source 2026-08-23 |
| Trauma Care | MDPI | CHF 1,000 | source 2026-08-23 |
| World Journal of Emergency Surgery | Springer Nature — BioMed Central | $4,190 | source 2026-08-23 |
List prices from each publisher's own fee page, before tax and waivers, in the publisher's currency (MDPI and Frontiers in CHF, Copernicus and EDP in EUR). Hybrid journals cost nothing through the subscription route. Journals are grouped by title; check the journal's scope before submitting. Search all verified prices.