Public health journal publication fees
50 journals in public health, epidemiology & health systems with a publication fee read from the publisher's own page. Among the 34 priced in US dollars, the median APC is $2,890, ranging from $1,500 to $4,390.
Prices checked 22 August – 16 September 2026
What the numbers show
Largest publishers here: Springer Nature (31), MDPI (15), JMIR Publications (2), Frontiers (1).
Lowest US-dollar APCs: Online Journal of Public Health Informatics $1,500; One Health Outlook $1,690; Health & Justice $1,890; npj Digital Public Health $1,990; Journal of Patient-Reported Outcomes $2,090.
Highest: Current Epidemiology Reports $4,390; International Journal for Equity in Health $3,790; Environmental Health $3,690.
Priced in other currencies: CHF (16 journals) — not converted.
1 hybrid journal — free through the subscription route: Current Epidemiology Reports.
Before paying, check whether your country qualifies for a waiver — waivers by country — and whether your institution has an agreement with the publisher.
Journals (50)
| Journal | Publisher | APC (list) | Checked |
|---|---|---|---|
| Archives of Public Health | Springer Nature — BioMed Central | $3,090 | source 2026-08-23 |
| BMC Global and Public Health | Springer Nature — BioMed Central | $2,690 | source 2026-08-23 |
| BMC Health Services Research | Springer Nature — BioMed Central | $3,450 | source 2026-08-23 |
| BMC Primary Care | Springer Nature — BioMed Central | $2,990 | source 2026-08-23 |
| BMC Public Health | Springer Nature — BioMed Central | $3,450 | source 2026-09-16 |
| Conflict and Health | Springer Nature — BioMed Central | $3,390 | source 2026-08-23 |
| Cost Effectiveness and Resource Allocation | Springer Nature — BioMed Central | $2,890 | source 2026-08-23 |
| COVID | MDPI | CHF 1,200 | source 2026-08-23 |
| Current Epidemiology Reports | Springer Nature — Springer | $0 subscription / $4,390 OA | source 2026-09-16 |
| Discover Health Systems | Springer Nature — Discover | $2,490 | source 2026-08-23 |
| Discover Public Health | Springer Nature — Discover | $2,490 | source 2026-08-23 |
| Environmental Health | Springer Nature — BioMed Central | $3,690 | source 2026-08-23 |
| Epidemiologia | MDPI | CHF 1,400 | source 2026-08-23 |
| Frontiers in Public Health | Frontiers | CHF 3,150 | source 2026-09-16 |
| Globalization and Health | Springer Nature — BioMed Central | $3,290 | source 2026-08-23 |
| Health & Justice | Springer Nature — BioMed Central | $1,890 | source 2026-08-23 |
| Health and Quality of Life Outcomes | Springer Nature — BioMed Central | $3,390 | source 2026-08-23 |
| Health Research Policy and Systems | Springer Nature — BioMed Central | $3,590 | source 2026-08-23 |
| Healthcare | MDPI | CHF 2,700 | source 2026-08-23 |
| Hospitals | MDPI | CHF 1,000 | source 2026-08-23 |
| Human Resources for Health | Springer Nature — BioMed Central | $3,390 | source 2026-08-23 |
| Hygiene | MDPI | CHF 1,200 | source 2026-08-23 |
| Implementation Science | Springer Nature — BioMed Central | $3,490 | source 2026-08-23 |
| Implementation Science Communications | Springer Nature — BioMed Central | $2,390 | source 2026-08-23 |
| Injury Epidemiology | Springer Nature — BioMed Central | $2,390 | source 2026-08-23 |
| International Journal for Equity in Health | Springer Nature — BioMed Central | $3,790 | source 2026-08-23 |
| International Journal of Environmental Medicine | MDPI | CHF 1,000 | source 2026-08-23 |
| International Journal of Environmental Research and Public Health | MDPI | CHF 2,500 | source 2026-08-23 |
| International Journal of Health Geographics | Springer Nature — BioMed Central | $3,390 | source 2026-08-23 |
| JMIR Public Health and Surveillance | JMIR Publications | $3,500 | source 2026-09-16 |
| Journal of Epidemiology and Global Health | Springer Nature — BioMed Central | $2,790 | source 2026-08-23 |
| Journal of Health, Population and Nutrition | Springer Nature — BioMed Central | $2,990 | source 2026-08-23 |
| Journal of Market Access & Health Policy | MDPI | CHF 1,500 | source 2026-08-23 |
| Journal of Patient-Reported Outcomes | Springer Nature — Springer | $2,090 | source 2026-08-23 |
| Journal of the Egyptian Public Health Association | Springer Nature — Springer | $2,190 | source 2026-08-23 |
| npj Digital Public Health | Springer Nature — Nature Portfolio | $1,990 | source 2026-08-23 |
| npj Health Systems | Springer Nature — Nature Portfolio | $2,890 | source 2026-08-23 |
| Occupational Health | MDPI | CHF 1,000 | source 2026-08-23 |
| One Health Outlook | Springer Nature — BioMed Central | $1,690 | source 2026-08-23 |
| Online Journal of Public Health Informatics | JMIR Publications | $1,500 | source 2026-09-16 |
| Pandemics | MDPI | CHF 1,000 | source 2026-08-23 |
| Pharmacoepidemiology | MDPI | CHF 1,200 | source 2026-08-23 |
| PLOS Global Public Health | PLOS | $2,596 | source 2026-09-16 |
| Population Health Metrics | Springer Nature — BioMed Central | $2,890 | source 2026-08-23 |
| Primary and Hospital Care | MDPI | CHF 1,000 | source 2026-08-23 |
| Research in Health Services & Regions | Springer Nature — Springer | $2,090 | source 2026-08-23 |
| Research Involvement and Engagement | Springer Nature — BioMed Central | $2,590 | source 2026-08-23 |
| Romanian Journal of Preventive Medicine | MDPI | CHF 1,000 | source 2026-08-23 |
| Trends in Public Health | MDPI | CHF 1,000 | source 2026-08-23 |
| Zoonotic Diseases | MDPI | CHF 1,200 | source 2026-08-23 |
List prices from each publisher's own fee page, before tax and waivers, in the publisher's currency (MDPI and Frontiers in CHF, Copernicus and EDP in EUR). Hybrid journals cost nothing through the subscription route. Journals are grouped by title; check the journal's scope before submitting. Search all verified prices.