Neurology and psychiatry journal publication fees
59 journals in neurology, psychiatry & mental health with a publication fee read from the publisher's own page. Among the 46 priced in US dollars, the median APC is $3,120, ranging from $1,440 to $5,490.
Prices checked 22 August – 16 September 2026
What the numbers show
Largest publishers here: Springer Nature (43), MDPI (13), JMIR Publications (2), PLOS (1).
Lowest US-dollar APCs: npj Mental Health Research $1,440; JMIR Neurotechnology $1,500; Discover Mental Health $1,790; Journal of Activity, Sedentary and Sleep Behaviors $1,990; Psychotropic Substances Research $2,190.
Highest: Translational Psychiatry $5,490; Current Addiction Reports $5,090; Cellular and Molecular Neurobiology $4,890.
Priced in other currencies: CHF (13 journals) — not converted.
1 hybrid journal — free through the subscription route: Current Addiction Reports.
Before paying, check whether your country qualifies for a waiver — waivers by country — and whether your institution has an agreement with the publisher.
Journals (59)
| Journal | Publisher | APC (list) | Checked |
|---|---|---|---|
| Acta Neurochirurgica | Springer Nature — Springer | $3,990 | source 2026-08-23 |
| Acta Neuropathologica Communications | Springer Nature — BioMed Central | $3,890 | source 2026-08-23 |
| Addiction & Prevention | MDPI | CHF 1,000 | source 2026-08-23 |
| Addiction Science & Clinical Practice | Springer Nature — BioMed Central | $2,890 | source 2026-08-23 |
| AI, Brain and Child | Springer Nature — Springer | $2,490 | source 2026-08-23 |
| Alzheimer's Research & Therapy | Springer Nature — BioMed Central | $4,390 | source 2026-08-23 |
| Annals of General Psychiatry | Springer Nature — BioMed Central | $3,090 | source 2026-08-23 |
| Behavioral and Brain Functions | Springer Nature — BioMed Central | $3,190 | source 2026-08-23 |
| BMC Neurology | Springer Nature — BioMed Central | $3,190 | source 2026-08-23 |
| BMC Neuroscience | Springer Nature — BioMed Central | $2,990 | source 2026-08-23 |
| BMC Psychiatry | Springer Nature — BioMed Central | $3,390 | source 2026-08-23 |
| Borderline Personality Disorder and Emotion Dysregulation | Springer Nature — BioMed Central | $2,690 | source 2026-08-23 |
| Brain Sciences | MDPI | CHF 2,400 | source 2026-08-23 |
| Cellular and Molecular Neurobiology | Springer Nature — Springer | $4,890 | source 2026-08-23 |
| Child and Adolescent Psychiatry and Mental Health | Springer Nature — BioMed Central | $3,290 | source 2026-08-23 |
| Clinical and Translational Neuroscience | MDPI | CHF 1,200 | source 2026-08-23 |
| Clocks & Sleep | MDPI | CHF 1,600 | source 2026-08-23 |
| Current Addiction Reports | Springer Nature — Springer | $0 subscription / $5,090 OA | source 2026-09-16 |
| Discover Mental Health | Springer Nature — Discover | $1,790 | source 2026-08-23 |
| Eating and Weight Disorders - Studies on Anorexia, Bulimia and Obesity | Springer Nature — Springer | $4,690 | source 2026-08-23 |
| Fluids and Barriers of the CNS | Springer Nature — BioMed Central | $3,490 | source 2026-08-23 |
| Harm Reduction Journal | Springer Nature — BioMed Central | $3,390 | source 2026-08-23 |
| International Journal of Bipolar Disorders | Springer Nature — Springer | $3,090 | source 2026-08-23 |
| International Journal of Mental Health Systems | Springer Nature — BioMed Central | $3,790 | source 2026-08-23 |
| JMIR Mental Health | JMIR Publications | $3,150 | source 2026-09-16 |
| JMIR Neurotechnology | JMIR Publications | $1,500 | source 2026-09-16 |
| Journal of Activity, Sedentary and Sleep Behaviors | Springer Nature — BioMed Central | $1,990 | source 2026-08-23 |
| Journal of Cannabis Research | Springer Nature — BioMed Central | $2,690 | source 2026-08-23 |
| Journal of Dementia and Alzheimer's Disease | MDPI | CHF 1,000 | source 2026-08-23 |
| Journal of Eating Disorders | Springer Nature — BioMed Central | $2,290 | source 2026-08-23 |
| Journal of Neurodevelopmental Disorders | Springer Nature — Springer | $3,090 | source 2026-08-23 |
| Journal of NeuroEngineering and Rehabilitation | Springer Nature — BioMed Central | $4,190 | source 2026-08-23 |
| Journal of Neuroinflammation | Springer Nature — BioMed Central | $4,390 | source 2026-08-23 |
| Molecular Autism | Springer Nature — BioMed Central | $3,990 | source 2026-08-23 |
| Molecular Brain | Springer Nature — BioMed Central | $2,890 | source 2026-08-23 |
| Molecular Neurodegeneration | Springer Nature — BioMed Central | $3,190 | source 2026-08-23 |
| Molecular Neurodegeneration Advances | Springer Nature — BioMed Central | $2,690 | source 2026-08-23 |
| Neuroglia | MDPI | CHF 1,200 | source 2026-08-23 |
| Neuroimaging | MDPI | CHF 1,000 | source 2026-08-23 |
| Neurological Research and Practice | Springer Nature — BioMed Central | $2,290 | source 2026-08-23 |
| Neurology International | MDPI | CHF 1,800 | source 2026-08-23 |
| Neuroretina | Springer Nature — Springer | $2,290 | source 2026-08-23 |
| NeuroSci | MDPI | CHF 1,200 | source 2026-08-23 |
| npj Dementia | Springer Nature — Nature Portfolio | $2,590 | source 2026-08-23 |
| npj Mental Health Research | Springer Nature — Nature Portfolio | $1,440 | source 2026-08-23 |
| npj Parkinson's Disease | Springer Nature — Nature Portfolio | $4,090 | source 2026-09-16 |
| NPP—Digital Psychiatry and Neuroscience | Springer Nature | $2,290 | source 2026-08-23 |
| PLOS Mental Health | PLOS | $2,596 | source 2026-09-16 |
| Psychiatry International | MDPI | CHF 1,200 | source 2026-08-23 |
| Psychoactives | MDPI | CHF 1,000 | source 2026-08-23 |
| Psychotropic Substances Research | Springer Nature — BioMed Central | $2,190 | source 2026-08-23 |
| Schizophrenia | Springer Nature | $4,090 | source 2026-08-23 |
| Sclerosis | MDPI | CHF 1,000 | source 2026-08-23 |
| Sleep Science and Practice | Springer Nature — BioMed Central | $2,890 | source 2026-08-23 |
| Substance Abuse Treatment, Prevention, and Policy | Springer Nature — BioMed Central | $3,190 | source 2026-08-23 |
| Swiss Archives of Neurology, Psychiatry and Psychotherapy | MDPI | CHF 1,000 | source 2026-08-23 |
| The Journal of Headache and Pain | Springer Nature — BioMed Central | $4,190 | source 2026-08-23 |
| Translational Neurodegeneration | Springer Nature — BioMed Central | $3,090 | source 2026-08-23 |
| Translational Psychiatry | Springer Nature | $5,490 | source 2026-08-23 |
List prices from each publisher's own fee page, before tax and waivers, in the publisher's currency (MDPI and Frontiers in CHF, Copernicus and EDP in EUR). Hybrid journals cost nothing through the subscription route. Journals are grouped by title; check the journal's scope before submitting. Search all verified prices.