Clinical specialty journal publication fees
70 journals in other clinical specialties with a publication fee read from the publisher's own page. Among the 39 priced in US dollars, the median APC is $3,090, ranging from $1,990 to $4,690.
Prices checked 22 August – 16 September 2026
What the numbers show
Largest publishers here: Springer Nature (38), MDPI (31), PLOS (1).
Lowest US-dollar APCs: International Journal of Retina and Vitreous $1,990; BMC Rheumatology $2,290; Progress in Orthodontics $2,290; Blood Research $2,370; Advances in Rheumatology $2,590.
Highest: Aging Clinical and Experimental Research $4,690; Annals of Hematology $4,590; Digestive Diseases and Sciences $4,590.
Priced in other currencies: CHF (31 journals) — not converted.
Before paying, check whether your country qualifies for a waiver — waivers by country — and whether your institution has an agreement with the publisher.
Journals (70)
| Journal | Publisher | APC (list) | Checked |
|---|---|---|---|
| Advances in Respiratory Medicine | MDPI | CHF 1,500 | source 2026-08-23 |
| Advances in Rheumatology | Springer Nature — BioMed Central | $2,590 | source 2026-08-23 |
| Aging Clinical and Experimental Research | Springer Nature — Springer | $4,690 | source 2026-08-23 |
| Annals of Hematology | Springer Nature — Springer | $4,590 | source 2026-08-23 |
| Arthritis Research & Therapy | Springer Nature — BioMed Central | $3,790 | source 2026-08-23 |
| Audiology Research | MDPI | CHF 1,600 | source 2026-08-23 |
| BDJ Open | Springer Nature | $3,690 | source 2026-08-23 |
| Blood Research | Springer Nature — Springer | $2,370 | source 2026-08-23 |
| BMC Gastroenterology | Springer Nature — BioMed Central | $3,390 | source 2026-08-23 |
| BMC Geriatrics | Springer Nature — BioMed Central | $3,290 | source 2026-08-23 |
| BMC Nephrology | Springer Nature — BioMed Central | $3,190 | source 2026-08-23 |
| BMC Ophthalmology | Springer Nature — BioMed Central | $3,090 | source 2026-08-23 |
| BMC Oral Health | Springer Nature — BioMed Central | $3,290 | source 2026-08-23 |
| BMC Palliative Care | Springer Nature — BioMed Central | $3,090 | source 2026-08-23 |
| BMC Pulmonary Medicine | Springer Nature — BioMed Central | $3,190 | source 2026-08-23 |
| BMC Rheumatology | Springer Nature — BioMed Central | $2,290 | source 2026-08-23 |
| BMC Sports Science, Medicine and Rehabilitation | Springer Nature — BioMed Central | $3,090 | source 2026-08-23 |
| BMC Urology | Springer Nature — BioMed Central | $3,090 | source 2026-08-23 |
| Dentistry Journal | MDPI | CHF 2,000 | source 2026-08-23 |
| Dermato | MDPI | CHF 1,200 | source 2026-08-23 |
| Dermatopathology | MDPI | CHF 1,500 | source 2026-08-23 |
| Digestive Diseases and Sciences | Springer Nature — Springer | $4,590 | source 2026-08-23 |
| Discover Respiratory Physiology | Springer Nature — Discover | $2,590 | source 2026-08-23 |
| European Journal of Ageing | Springer Nature — Springer | $3,290 | source 2026-08-23 |
| European Review of Aging and Physical Activity | Springer Nature — BioMed Central | $3,090 | source 2026-08-23 |
| Eye and Vision | Springer Nature — BioMed Central | $2,790 | source 2026-08-23 |
| Eye Open | Springer Nature | $2,890 | source 2026-08-23 |
| Forensic Sciences | MDPI | CHF 1,200 | source 2026-08-23 |
| Gastroenterology Insights | MDPI | CHF 1,800 | source 2026-08-23 |
| Gastrointestinal Disorders | MDPI | CHF 1,400 | source 2026-08-23 |
| Geriatrics | MDPI | CHF 1,800 | source 2026-08-23 |
| Gout, Urate, and Crystal Deposition Disease | MDPI | CHF 1,000 | source 2026-08-23 |
| Head & Face Medicine | Springer Nature — BioMed Central | $2,990 | source 2026-08-23 |
| Hemato | MDPI | CHF 1,200 | source 2026-08-23 |
| Hematology Reports | MDPI | CHF 1,600 | source 2026-08-23 |
| International Journal of Colorectal Disease | Springer Nature — Springer | $3,790 | source 2026-08-23 |
| International Journal of Implant Dentistry | Springer Nature — Springer | $3,490 | source 2026-08-23 |
| International Journal of Oral Science | Springer Nature | $3,890 | source 2026-08-23 |
| International Journal of Orofacial Myology and Myofunctional Therapy | MDPI | CHF 1,100 | source 2026-08-23 |
| International Journal of Retina and Vitreous | Springer Nature — BioMed Central | $1,990 | source 2026-08-23 |
| Journal of Ageing and Longevity | MDPI | CHF 1,200 | source 2026-08-23 |
| Journal of Clinical & Translational Ophthalmology | MDPI | CHF 1,000 | source 2026-08-23 |
| Journal of Eye Movement Research | MDPI | CHF 1,200 | source 2026-08-23 |
| Journal of Functional Morphology and Kinesiology | MDPI | CHF 1,800 | source 2026-08-23 |
| Journal of Gerontology and Geriatrics | MDPI | CHF 1,200 | source 2026-08-23 |
| Journal of Otorhinolaryngology, Hearing and Balance Medicine | MDPI | CHF 1,000 | source 2026-08-23 |
| Journal of Respiration | MDPI | CHF 1,000 | source 2026-08-23 |
| Kidney and Dialysis | MDPI | CHF 1,200 | source 2026-08-23 |
| Livers | MDPI | CHF 1,200 | source 2026-08-23 |
| Muscles | MDPI | CHF 1,200 | source 2026-08-23 |
| npj Aging | Springer Nature — Nature Portfolio | $3,890 | source 2026-08-23 |
| npj Exercise Medicine and Health | Springer Nature — Nature Portfolio | $2,890 | source 2026-08-23 |
| npj Gut and Liver | Springer Nature — Nature Portfolio | $2,890 | source 2026-08-23 |
| Oral | MDPI | CHF 1,200 | source 2026-08-23 |
| Orphanet Journal of Rare Diseases | Springer Nature — BioMed Central | $3,090 | source 2026-08-23 |
| Osteology | MDPI | CHF 1,000 | source 2026-08-23 |
| PLOS Aging and Health | PLOS | $3,165 | source 2026-09-16 |
| Progress in Orthodontics | Springer Nature — Springer | $2,290 | source 2026-08-23 |
| Respiratory Research | Springer Nature — BioMed Central | $3,590 | source 2026-08-23 |
| Rheumato | MDPI | CHF 1,000 | source 2026-08-23 |
| Scandinavian Journal of Occupational Therapy | Springer Nature — Springer | $2,790 | source 2026-08-23 |
| Sinusitis | MDPI | CHF 1,000 | source 2026-08-23 |
| Skeletal Muscle | Springer Nature — BioMed Central | $2,990 | source 2026-08-23 |
| Sports | MDPI | CHF 1,800 | source 2026-08-23 |
| Sports Medicine - Open | Springer Nature — Springer | $4,390 | source 2026-08-23 |
| Techniques in Coloproctology | Springer Nature — Springer | $4,390 | source 2026-08-23 |
| Thalassemia Reports | MDPI | CHF 1,000 | source 2026-08-23 |
| The Saudi Dental Journal | Springer Nature — Springer | $2,590 | source 2026-08-23 |
| Uro | MDPI | CHF 1,000 | source 2026-08-23 |
| Vision | MDPI | CHF 1,800 | source 2026-08-23 |
List prices from each publisher's own fee page, before tax and waivers, in the publisher's currency (MDPI and Frontiers in CHF, Copernicus and EDP in EUR). Hybrid journals cost nothing through the subscription route. Journals are grouped by title; check the journal's scope before submitting. Search all verified prices.