Copernicus Publications publication fees (APC) 2026
47 Copernicus Publications journals with the APC the publisher lists, open access or hybrid, each with its source.
Checked 14 October 2026
Copernicus Publications lists article processing charges (APCs) for 47 journals in our data; fully open access journals charge €900 to €1,980 (median €1,800). List prices before tax and waivers, read from Copernicus Publications’s own price list or fee pages; checked 14 October 2026. 6 journals currently charge nothing.
APC by journal
| Journal | APC | Model | ISSN | Source |
|---|---|---|---|---|
| Abstracts of the International Cartographic Association | no APC scheme | — | source 2026-08-23 | |
| Advances in Cartography and GIScience of the International Cartographic Association | no APC scheme | — | source 2026-08-23 | |
| Advances in Geosciences | €900 | Open access | 1680-7359 | source 2026-08-23 |
| Advances in Radio Science | €34 per page | Open access | 1684-9973 | source 2026-08-23 |
| Advances in Science and Research | €46 per page | Open access | 1992-0636 | source 2026-08-23 |
| Advances in Statistical Climatology, Meteorology and Oceanography | free | — | source 2026-08-23 | |
| Aerosol Research | free | — | source 2026-08-23 | |
| Annales Geophysicae | €1,350 | Open access | 1432-0576 | source 2026-08-23 |
| Archives Animal Breeding | €62 per page | Open access | 2363-9822 | source 2026-08-23 |
| Atmospheric Chemistry and Physics | €1,800 | Open access | 1680-7324 | source 2026-08-23 |
| Atmospheric Measurement Techniques | €1,800 | Open access | 1867-8548 | source 2026-08-23 |
| Biogeosciences | €1,800 | Open access | 1726-4189 | source 2026-08-23 |
| Climate of the Past | €1,980 | Open access | 1814-9332 | source 2026-08-23 |
| DEUQUA Special Publications | €57 per page | Open access | 2625-8137 | source 2026-08-23 |
| E&G Quaternary Science Journal | €59 per page | Open access | 2199-9090 | source 2026-08-23 |
| Earth Surface Dynamics | €1,800 | Open access | 2196-632X | source 2026-08-23 |
| Earth System Dynamics | €1,800 | Open access | 2190-4987 | source 2026-08-23 |
| Earth System Science Data | €1,400 | Open access | 1866-3516 | source 2026-08-23 |
| European Journal of Mineralogy | €1,350 | Open access | 1617-4011 | source 2026-08-23 |
| Geochronology | €1,800 | Open access | 2628-3719 | source 2026-08-23 |
| Geographica Helvetica | free | — | source 2026-08-23 | |
| Geoscience Communication | €1,350 | Open access | source 2026-08-23 | |
| Geoscientific Instrumentation, Methods and Data Systems | €1,350 | Open access | 2193-0864 | source 2026-08-23 |
| Geoscientific Model Development | €1,980 | Open access | 1991-9603 | source 2026-08-23 |
| History of Geo- and Space Sciences | free | — | source 2026-08-23 | |
| Hydrology and Earth System Sciences | €1,800 | Open access | 1607-7938 | source 2026-08-23 |
| International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences | no APC scheme | — | source 2026-08-23 | |
| ISPRS Annals of the Photogrammetry, Remote Sensing and Spatial Information Sciences | no APC scheme | — | 2194-9050 | source 2026-08-23 |
| Journal of Bone and Joint Infection | €100 per page | Open access | 2206-3552 | source 2026-08-23 |
| Journal of Micropalaeontology | €69 per page | Open access | 2041-4978 | source 2026-08-23 |
| Journal of Sensors and Sensor Systems | €70 per page | Open access | 2194-878X | source 2026-08-23 |
| Magnetic Resonance | €75 per page | Open access | 2699-0016 | source 2026-08-23 |
| Mechanical Sciences | €71 per page | Open access | 2191-916X | source 2026-08-23 |
| Natural Hazards and Earth System Sciences | €1,800 | Open access | 1684-9981 | source 2026-08-23 |
| Nonlinear Processes in Geophysics | €1,350 | Open access | 1607-7946 | source 2026-08-23 |
| Ocean Science | €1,800 | Open access | 1812-0792 | source 2026-08-23 |
| Polarforschung | free | — | source 2026-08-23 | |
| Primate Biology | €55 per page | Open access | 2363-4715 | source 2026-08-23 |
| Proceedings of the International Association of Hydrological Sciences | €36 per page | Open access | 2199-899X | source 2026-08-23 |
| Proceedings of the International Cartographic Association | no APC scheme | — | source 2026-08-23 | |
| Scientific Drilling | free | — | source 2026-08-23 | |
| SOIL | €1,800 | Open access | 2199-398X | source 2026-08-23 |
| Solid Earth | €1,800 | Open access | 1869-9529 | source 2026-08-23 |
| The Cryosphere | €1,800 | Open access | 1994-0424 | source 2026-08-23 |
| Weather and Climate Dynamics | €1,350 | Open access | 2698-4016 | source 2026-08-23 |
| Web Ecology | €1,300 | Open access | source 2026-08-23 | |
| Wind Energy Science | €74 per page | Open access | 2366-7451 | source 2026-08-23 |
List prices for a standard research article, before VAT or local taxes, waivers, institutional agreements and country-tiered pricing. In a hybrid journal you can publish without paying through the subscription route; the price is only for making the article open access. Prices change: confirm on the publisher’s page before you submit.