Is there a Scopus or Web of Science publication fee?
Checked 16 September 2026
Scopus and Web of Science are indexes, not publishers: the fee you pay to publish is set by the journal that publishes your article — an APC, a submission fee, or nothing. Clarivate states that getting a journal evaluated for Web of Science carries no fee.
Detail
Web of Science
Clarivate states: “The Web of Science Publisher Portal is a free tool for publishers, there are no fees associated with obtaining a Publisher Portal account or getting a journal evaluated.”
Scopus
Scopus is Elsevier's abstract and citation database; it lists titles from thousands of publishers, and each of those journals sets its own charges.
What journals indexed there actually charge
Fees vary by journal, not by index. Verified list prices by publisher group:
| Publisher | Journals | Lowest | Median | Highest |
|---|---|---|---|---|
| MDPI | 530 | free | CHF 1,200 | CHF 2,900 |
| Springer Nature (BioMed Central) | 286 | $1,190 | $2,990 | $5,690 |
| Springer Nature (Springer) | 226 | free | $2,360 | $5,090 |
| Springer Nature (Nature Portfolio) | 86 | $1,390 | $2,690 | $12,850 |
| Springer Nature (Discover) | 46 | $1,690 | $2,190 | $2,690 |
| EDP Sciences | 40 | free | €750 | €1,700 |
| JMIR Publications | 34 | free | $1,985 | $3,500 |
| Copernicus Publications | 23 | €900 | €1,800 | €1,980 |
| Springer Nature (Springer Nature) | 23 | $2,290 | $4,090 | $8,270 |
| PLOS | 16 | $2,477 | $3,165 | $6,460 |
| Frontiers | 13 | CHF 1,495 | CHF 3,150 | CHF 3,150 |
| American Society for Microbiology | 9 | $1,500 | $3,700 | $4,500 |
| Microbiology Society | 8 | £997 | £2,203 | £2,203 |
| Optica Publishing Group | 7 | $1,240 | $2,265 | $3,460 |
Native currency, not converted. List prices before tax and waivers. Many indexed journals charge nothing — see publish free and diamond open access journals in Scopus.
Sources for this page
- Web of Science
- Clarivate — Publisher Portal FAQ
- Scopus
- Elsevier — Scopus content policy
- Prices
- JournalFees verified prices
- Checked
- 16 September 2026